MAC Facilitated
Please contact our Activities Manager for more information
activitiesmanager@scoutswa.com.au or 08 9525 1210
Please note: Session times are 1.5hrs long and two sessions must be booked consecutively.
Activity | Min $ Charge | Max $ Charge | $ per participant | Range of participants |
Abseiling | 350 | 420 | 23.35 | 15 – 18 |
Aerial Runway | 380 | 475 | 19.00 | 20 – 25 |
Archery | 270 | 337.50 | 13.50 | 25 – 25 |
Archery – Spiderweb/balloons | 330 | 412.50 | 16.50 | 25 – 25 |
Blind Trail | 245 | 367.50 | 12.25 | 30 – 30 |
Camp Cooking | 330 | 440 | 22 | 30 – 20 |
Canoeing | 270 | 360 | 18 | 25 – 20 |
Challenge Zone | 245 | 367.50 | 12.25 | 30 – 30 |
Climbing Wall | 270 | 337.50 | 13.50 | 25 – 25 |
Compass Course | 245 | 367.50 | 12.25 | 20 – 30 |
Confidence Course | 245 | 367.50 | 12.25 | 20 – 30 |
Crates Climbing | 270 | 337.50 | 13.50 | 20 – 25 |
Frisbee Golf | 245 | 367.50 | 12.25 | 20 – 30 |
Geocaching | 270 | 405 | 13.50 | 20 – 30 |
Giant Swing | 270 | 324 | 18:00 | 15 – 18 |
High Ropes | 350 | 420 | 23.35 | 15 – 18 |
Inflatable Obstacle Course | 500 | 1666 | 16.65 | 30 – 100 |
Laser Tag | 330 | 396 | 22 | 15 – 18 |
MAC Points | 245 | 367.50 | 12.25 | 20 – 30 |
Mountain Bike Riding | 415 | 498 | 27.65 | 15 – 18 |
Nature Trail | 245 | 367.50 | 12.25 | 20 – 30 |
Night Trail | 245 | 367.50 | 12.25 | 20 – 30 |
Orienteering/Navigation | 245 | 367.50 | 12.25 | 20 – 30 |
Raft Building | 270 | 360 | 18.00 | 15 – 20 |
Reptiles/Snakes | 330 | 412 | 16.50 | 20 – 25 |
Search and Rescue | 270 | 405 | 13.50 | 20 – 30 |
Spiderweb Challenge | 270 | 337.50 | 13.50 | 20 – 25 |
Swimming | 270 | 337.50 | 13.50 | 20 – 25 |
Team Building | 245 | 367.50 | 12.25 | 20 – 30 |
Tunnels | 270 | 405 | 13.50 | 20 – 30 |
Tunnels Gold/Gems | 330 | 495 | 16.50 | 20 – 30 |
Vertical Challenge | 270 | 337.50 | 13.50 | 20 – 25 |
Walk Trails | 245 | 367.50 | 12.25 | 20 – 30 |
Self-facilitated
Activity | Minimum $ charge per session | Suggested maximum participants |
Blind Trail | 30 | 30 |
Canoeing | 60 | 30 |
Challenge Zone | 30 | 30 |
Compass Course | 30 | 30 |
Confidence Course | 30 | 30 |
Frisbee Golf | 30 | 30 |
Night Trail | 0 | 30 |
Orienteering | 30 | 30 |
Raft Building | 60 | 30 |
Swimming with PFDs | 40 | 30 |
Walk Trails | 0 | 30 |