MAC Facilitated
Please contact our Activities Manager for more information
activitiesmanager@scoutswa.com.au or 08 9525 1210
Please note: Session times are 1.5hrs long and two sessions must be booked consecutively.
Activity | Minimum $ Charge | Max $ Charge | $ per participants | Range participants |
Abseiling | 269.50 | 323.35 | 18 | 15 – 18 |
Archery | 181.90 | 226.15 | 9.05 | 20 – 25 |
Archery – Spiderweb/balloons | 264 | 330 | 13.20 | 20 – 25 |
Blind Trail | 178.85 | 268.30 | 8.95 | 20 – 30 |
Canoeing | 202.50 | 270 | 15.50 | 15 – 20 |
Challenge Zone | 178.85 | 268.30 | 8.95 | 20 – 30 |
Climbing Wall | 181.90 | 226.15 | 9.05 | 20 – 25 |
Compass Course | 178.85 | 268.30 | 8.95 | 20 – 30 |
Confidence Course | 178.85 | 268.30 | 8.95 | 20 – 30 |
Crates Climbing | 181.90 | 226.15 | 9.05 | 20 – 25 |
Flying Fox/Aerial Runway | 269.50 | 337.30 | 13.50 | 20 – 25 |
Frisbee Golf | 178.85 | 268.30 | 8.95 | 20 – 30 |
Geocaching | 181.90 | 271.35 | 9.05 | 20 – 30 |
Giant Swing | 202.50 | 243 | 13.50 | 15 – 18 |
High Ropes | 269.50 | 323.35 | 17.95 | 15 – 18 |
Inflatable Obstacle Course | 400 | 1332.80 | 13.35 | 30 – 100 |
Laser Tag | 264 | 316.80 | 17.60 | 15 -18 |
MAC Points | 178.85 | 268.30 | 8.95 | 20 – 30 |
Mountain Bike Riding | 332 | 398.30 | 22.15 | 15 – 18 |
Nature Trail | 178.85 | 268.30 | 8.95 | 20 – 30 |
Night Trail | 178.85 | 268.30 | 8.95 | 20 – 30 |
Orienteering | 178.85 | 268.30 | 8.95 | 20 – 30 |
Raft Building | 202.50 | 270 | 13.50 | 15 – 20 |
Search and Rescue | 181.90 | 271.35 | 9.05 | 20 – 30 |
Spiderweb Challenge | 181.90 | 226.15 | 9.05 | 20 – 25 |
Swimming | 178.85 | 246.40 | 8.90 | 20 – 25 |
Team Building | 178.85 | 268.30 | 8.95 | 20 – 30 |
Tunnels | 181.90 | 271.35 | 9.05 | 20 – 30 |
Tunnels Gold/Gems | 264 | 396 | 13.20 | 20 – 30 |
Vertical Challenge | 181.90 | 226.15 | 9.05 | 20 – 25 |
Self-facilitated
Activity | Charge per session | Suggested maximum participants |
Blind Trail | 21.10 | 30 |
Canoeing | 30 | 25 |
Challenge Zone | 21.10 | 30 |
Compass Course | 0 | 30 |
Confidence Course | 21.10 | 30 |
Frisbee Golf | 0 | 30 |
Mountain Bike Riding – no equipment | 0 | 20 |
Night Trail | 0 | NA |
Orienteering | 0 | 30 |
Raft Building | 30 | 25 |
Swimming – no equipment | 0 | NA |
Swimming with PFDs | 20 | 20 |
Walk Trails | 0 | NA |